2000 01 Season
Verified data · source: 2000–01 Colorado Avalanche season · auto-audited weekly.
32 rows · scroll inside the table (header and first column stay put).
| No. | Player | Pos | Regular season GP | G | A | Pts | +/- | PIM | Playoffs GP |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Joe Sakic | C | 82 | 54 | 64 | 118 | 45 | 30 | 21 |
| 21 | Peter Forsberg | C | 73 | 27 | 62 | 89 | 23 | 54 | 11 |
| 23 | Milan Hejduk | RW | 80 | 41 | 38 | 79 | 32 | 36 | 23 |
| 40 | Alex Tanguay | LW | 82 | 27 | 50 | 77 | 35 | 37 | 23 |
| 37 | Chris Drury | LW | 71 | 24 | 41 | 65 | 6 | 47 | 23 |
| 77 | Ray Bourque | D | 80 | 7 | 52 | 59 | 25 | 48 | 21 |
| 25 | Shjon Podein | RW | 82 | 15 | 17 | 32 | 7 | 68 | 23 |
| 18 | Adam Deadmarsh‡ | RW | 39 | 13 | 13 | 26 | −2 | 59 | — |
| 41 | Martin Skoula | D | 82 | 8 | 17 | 25 | 8 | 38 | 23 |
| 39 | Ville Nieminen | LW | 50 | 14 | 8 | 22 | 8 | 38 | 23 |
| 7 | Greg de Vries | D | 79 | 5 | 12 | 17 | 23 | 51 | 23 |
| 13 | Dan Hinote | C | 76 | 5 | 10 | 15 | 1 | 51 | 23 |
| 24 | Jon Klemm | D | 78 | 4 | 11 | 15 | 22 | 54 | 22 |
| 52 | Adam Foote | D | 35 | 3 | 12 | 15 | 6 | 42 | 23 |
| 26 | Stephane Yelle | C | 50 | 4 | 10 | 14 | −3 | 20 | 23 |
| 3 | Aaron Miller‡ | D | 56 | 4 | 9 | 13 | 19 | 29 | — |
| 29 | Eric Messier | LW/D | 64 | 5 | 7 | 12 | −3 | 26 | 23 |
| 4 | Rob Blake† | D | 13 | 2 | 8 | 10 | 11 | 8 | 23 |
| 14 | Dave Reid | RW | 73 | 1 | 9 | 10 | 1 | 21 | 18 |
| 28 | Steven Reinprecht† | C | 21 | 3 | 4 | 7 | −1 | 2 | 22 |
| 27 | Scott Parker | RW | 69 | 2 | 3 | 5 | −2 | 155 | 4 |
| 33 | Patrick Roy | G | 62 | 0 | 5 | 5 | 10 | 23 | |
| 45 | Rick Berry | D | 19 | 0 | 4 | 4 | 5 | 38 | — |
| 44[a] | Nolan Pratt | D | 46 | 1 | 2 | 3 | 2 | 40 | — |
| 11 | Chris Dingman | LW | 41 | 1 | 1 | 2 | −3 | 108 | 16 |
| 1 | David Aebischer | G | 26 | 0 | 1 | 1 | 0 | 1 | |
| 5 | Alexei Gusarov‡ | D | 9 | 0 | 1 | 1 | 2 | 6 | — |
| 46 | Yuri Babenko | C | 3 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | Brad Larsen | LW | 9 | 0 | 0 | 0 | 1 | 0 | — |
| 2 | Bryan Muir† | D | 8 | 0 | 0 | 0 | 0 | 4 | 3 |
| 63 | Joel Prpic | C | 3 | 0 | 0 | 0 | 0 | 2 | — |
| 44 | Rob Shearer | C | 2 | 0 | 0 | 0 | −2 | 0 | — |
