2001 02 Season
Verified data · source: 2001–02 Colorado Avalanche season · auto-audited weekly.
34 rows · scroll inside the table (header and first column stay put).
| No. | Player | Pos | Regular season GP | G | A | Pts | +/- | PIM | Playoffs GP |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Joe Sakic | C | 82 | 26 | 53 | 79 | 12 | 18 | 21 |
| 4 | Rob Blake | D | 75 | 16 | 40 | 56 | 16 | 58 | 20 |
| 40 | Alex Tanguay | LW | 70 | 13 | 35 | 48 | 8 | 36 | 19 |
| 18 | Chris Drury | C | 82 | 21 | 25 | 46 | 1 | 38 | 21 |
| 28 | Steve Reinprecht | C | 67 | 19 | 27 | 46 | 14 | 18 | 21 |
| 23 | Milan Hejduk | RW | 62 | 21 | 23 | 44 | 0 | 24 | 16 |
| 41 | Martin Skoula | D | 82 | 10 | 21 | 31 | −3 | 42 | 21 |
| 17[a] | Radim Vrbata | RW | 52 | 18 | 12 | 30 | 7 | 14 | 9 |
| 52 | Adam Foote | D | 55 | 5 | 22 | 27 | 7 | 55 | 21 |
| 10 | Ville Nieminen‡ | LW | 53 | 10 | 14 | 24 | 1 | 30 | — |
| 7 | Greg de Vries | D | 82 | 8 | 12 | 20 | 18 | 57 | 21 |
| 26 | Stephane Yelle | C | 73 | 5 | 12 | 17 | 1 | 48 | 20 |
| 29 | Eric Messier | LW | 74 | 5 | 10 | 15 | −5 | 26 | 21 |
| 50 | Brian Willsie | RW | 56 | 7 | 7 | 14 | 4 | 14 | 4 |
| 3[b] | Pascal Trepanier | D | 74 | 4 | 9 | 13 | 4 | 59 | 2 |
| 13 | Dan Hinote | RW | 58 | 6 | 6 | 12 | 8 | 39 | 19 |
| 25 | Shjon Podein‡ | LW | 41 | 6 | 6 | 12 | 0 | 39 | — |
| 9 | Brad Larsen | LW | 50 | 2 | 7 | 9 | 4 | 47 | 21 |
| 12 | Mike Keane† | RW | 22 | 2 | 5 | 7 | −2 | 16 | 18 |
| 32 | Riku Hahl | C | 22 | 2 | 3 | 5 | 1 | 14 | 21 |
| 27 | Scott Parker | RW | 63 | 1 | 4 | 5 | 0 | 154 | — |
| 22 | Vaclav Nedorost | C | 25 | 2 | 2 | 4 | −4 | 2 | — |
| 5 | Todd Gill‡ | D | 36 | 0 | 4 | 4 | 3 | 25 | — |
| 33 | Patrick Roy | G | 63 | 0 | 3 | 3 | 26 | 21 | |
| 20 | Kelly Fairchild | C | 10 | 2 | 0 | 2 | 1 | 2 | — |
| 2 | Bryan Muir | D | 22 | 1 | 1 | 2 | 1 | 9 | 21 |
| 37 | Jordan Krestanovich | LW | 8 | 0 | 2 | 2 | 1 | 0 | — |
| 45 | Jeff Daw | C | 1 | 0 | 1 | 1 | 0 | 0 | — |
| 1 | David Aebischer | G | 21 | 0 | 0 | 0 | 4 | 1 | |
| 6 | Rick Berry‡ | D | 57 | 0 | 0 | 0 | 1 | 60 | — |
| 11 | Darius Kasparaitis† | D | 11 | 0 | 0 | 0 | 1 | 19 | 21 |
| 36 | Steve Moore | C | 8 | 0 | 0 | 0 | −4 | 4 | — |
| 43 | Jaroslav Obsut | D | 3 | 0 | 0 | 0 | 0 | 0 | — |
| 21 | Peter Forsberg | C | — | — | — | — | — | — | 20 |
