2003 04 Season
Verified data · source: 2003–04 Colorado Avalanche season · auto-audited weekly.
39 rows · scroll inside the table (header and first column stay put).
| No. | Player | Pos | Regular season GP | G | A | Pts | +/- | PIM | Playoffs GP |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Joe Sakic | C | 81 | 33 | 54 | 87 | 11 | 42 | 11 |
| 18 | Alex Tanguay | LW | 69 | 25 | 54 | 79 | 30 | 42 | 8 |
| 23 | Milan Hejduk | RW | 82 | 35 | 40 | 75 | 19 | 20 | 11 |
| 21 | Peter Forsberg | C | 39 | 18 | 37 | 55 | 16 | 30 | 11 |
| 4 | Rob Blake | D | 74 | 13 | 33 | 46 | 6 | 61 | 9 |
| 22 | Steve Konowalchuk† | LW | 76 | 19 | 20 | 39 | 2 | 70 | 11 |
| 9 | Paul Kariya | LW | 51 | 11 | 25 | 36 | −5 | 22 | 1 |
| 26 | John-Michael Liles | D | 79 | 10 | 24 | 34 | 7 | 28 | 11 |
| 8 | Teemu Selanne | RW | 78 | 16 | 16 | 32 | 2 | 32 | 10 |
| 52 | Adam Foote | D | 73 | 8 | 22 | 30 | 13 | 87 | 11 |
| 53 | Derek Morris‡ | D | 69 | 6 | 22 | 28 | 4 | 47 | — |
| 41 | Martin Skoula‡ | D | 58 | 2 | 14 | 16 | 2 | 30 | — |
| 3 | Karlis Skrastins | D | 82 | 5 | 8 | 13 | 18 | 26 | 11 |
| 36 | Steve Moore | C | 57 | 5 | 7 | 12 | −5 | 37 | — |
| 11 | Andrei Nikolishin | C | 49 | 5 | 7 | 12 | 3 | 24 | 11 |
| 13 | Dan Hinote | RW | 59 | 4 | 7 | 11 | −6 | 57 | 11 |
| 38 | Matthew Barnaby† | RW | 13 | 4 | 5 | 9 | 3 | 37 | 11 |
| 60 | Travis Brigley | LW | 36 | 3 | 4 | 7 | 0 | 10 | — |
| 20[a] | Cody McCormick | C | 44 | 2 | 3 | 5 | −4 | 73 | — |
| 28 | Peter Worrell | LW | 49 | 3 | 1 | 4 | 2 | 179 | — |
| 15 | Brad Larsen‡ | LW | 26 | 2 | 2 | 4 | 2 | 11 | — |
| 7 | Darby Hendrickson† | C | 20 | 1 | 3 | 4 | −8 | 6 | 6 |
| 24 | Chris Gratton† | C | 13 | 2 | 1 | 3 | 1 | 18 | 11 |
| 17 | Jim Cummins | RW | 55 | 1 | 2 | 3 | −5 | 147 | — |
| 40 | Marek Svatos | RW | 4 | 2 | 0 | 2 | 1 | 0 | 11 |
| 5 | Brett Clark | D | 12 | 1 | 1 | 2 | 3 | 6 | — |
| 38 | Charlie Stephens‡ | C | 6 | 0 | 2 | 2 | −1 | 4 | — |
| 1 | David Aebischer | G | 62 | 0 | 1 | 1 | 4 | 11 | |
| 44 | Bates Battaglia‡ | LW | 4 | 0 | 1 | 1 | −1 | 4 | — |
| 32 | Riku Hahl | C | 28 | 0 | 1 | 1 | −7 | 12 | 7 |
| 34 | Kurt Sauer† | D | 14 | 0 | 1 | 1 | −3 | 19 | 3 |
| 37 | Dennis Bonvie† | RW | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | Bob Boughner† | D | 11 | 0 | 0 | 0 | −1 | 8 | 11 |
| 37 | Jordan Krestanovich‡ | LW | 14 | 0 | 0 | 0 | 0 | 6 | — |
| 43 | Mikhail Kuleshov | LW | 3 | 0 | 0 | 0 | −1 | 0 | — |
| 24 | Chris McAllister‡ | D | 34 | 0 | 0 | 0 | −2 | 62 | — |
| 35 | Tommy Salo† | G | 5 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Philippe Sauve | G | 17 | 0 | 0 | 0 | 2 | — | |
| 27 | Ossi Vaananen† | D | 12 | 0 | 0 | 0 | −4 | 2 | 11 |
