Seasons
Verified data · source: List of Colorado Avalanche seasons · auto-audited weekly.
32 rows · scroll inside the table (header and first column stay put).
| Season | Avalanche season | Conference | Division | Regular season[1] Finish | GP | W | L | T[3] | OT[4] |
|---|---|---|---|---|---|---|---|---|---|
| 1995–96 | 1995–96 | Western‡ | Pacific↑ | 1st | 82 | 47 | 25 | 10 | — |
| 1996–97 | 1996–97 | Western | Pacific↑ | 1st | 82 | 49 | 24 | 9 | — |
| 1997–98 | 1997–98 | Western | Pacific↑ | 1st | 82 | 39 | 26 | 17 | — |
| 1998–99 | 1998–99 | Western | Northwest↑ | 1st | 82 | 44 | 28 | 10 | — |
| 1999–00 | 1999–00 | Western | Northwest↑ | 1st | 82 | 42 | 28 | 11 | 1 |
| 2000–01 | 2000–01 | Western‡ | Northwest↑ | 1st | 82 | 52 | 16 | 10 | 4 |
| 2001–02 | 2001–02 | Western | Northwest↑ | 1st | 82 | 45 | 28 | 8 | 1 |
| 2002–03 | 2002–03 | Western | Northwest↑ | 1st | 82 | 42 | 19 | 13 | 8 |
| 2003–04 | 2003–04 | Western | Northwest | 2nd | 82 | 40 | 22 | 13 | 7 |
| 2004–051 | 2004–05 | Season canceled due to 2004–05 NHL lockout | |||||||
| 2005–062 | 2005–06 | Western | Northwest | 2nd | 82 | 43 | 30 | — | 9 |
| 2006–07 | 2006–07 | Western | Northwest | 4th | 82 | 44 | 31 | — | 7 |
| 2007–08 | 2007–08 | Western | Northwest | 2nd | 82 | 44 | 31 | — | 7 |
| 2008–09 | 2008–09 | Western | Northwest | 5th | 82 | 32 | 45 | — | 5 |
| 2009–10 | 2009–10 | Western | Northwest | 2nd | 82 | 43 | 30 | — | 9 |
| 2010–11 | 2010–11 | Western | Northwest | 4th | 82 | 30 | 44 | — | 8 |
| 2011–12 | 2011–12 | Western | Northwest | 3rd | 82 | 41 | 35 | — | 6 |
| 2012–133 | 2012–13 | Western | Northwest | 5th | 48 | 16 | 25 | — | 7 |
| 2013–14 | 2013–14 | Western | Central↑ | 1st | 82 | 52 | 22 | — | 8 |
| 2014–15 | 2014–15 | Western | Central | 7th | 82 | 39 | 31 | — | 12 |
| 2015–16 | 2015–16 | Western | Central | 6th | 82 | 39 | 39 | — | 4 |
| 2016–17 | 2016–17 | Western | Central | 7th | 82 | 22 | 56 | — | 4 |
| 2017–18 | 2017–18 | Western | Central | 4th | 82 | 43 | 30 | — | 9 |
| 2018–19 | 2018–19 | Western | Central | 5th | 82 | 38 | 30 | — | 14 |
| 2019–204 | 2019–20 | Western | Central | 2nd | 70 | 42 | 20 | — | 8 |
| 2020–215 | 2020–21 | — | West↑ | 1st | 56 | 39 | 13 | — | 4 |
| 2021–22 | 2021–22 | Western‡ | Central↑ | 1st | 82 | 56 | 19 | — | 7 |
| 2022–23 | 2022–23 | Western | Central↑ | 1st | 82 | 51 | 24 | — | 7 |
| 2023–24 | 2023–24 | Western | Central | 3rd | 82 | 50 | 25 | — | 7 |
| 2024–25 | 2024–25 | Western | Central | 3rd | 82 | 49 | 29 | — | 4 |
| 2025–26 | 2025–26 | Western | Central↑ | 1st | 82 | 55 | 16 | — | 11 |
| Totals[5] | 2,388 | 1,268 | 841 | 101 | 178 |
